DOLAR 44,8855 0.05%
EURO 52,8953 0.14%
ALTIN 6.952,53-0,18
BITCOIN 3374805-0,88%
Ankara
13°

AÇIK

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3375115 20018518 % -0.70165 14:11
  • Ethereum 103358 120690332.1841 % -1.1648 14:11
  • Tether 44.9 187222636526.17 % 0.08893 14:11
  • XRP 63.85 61569680267 % -0.84292 14:11
  • BNB 28086 134786603.4 % 0.29171 14:11
  • USDC 44.87 78055094425.525 % 0.07065 14:11
  • Solana 3823.44 575502995.39873 % -1.0025 14:11
  • TRON 14.72 94778458170.021 % -0.75168 14:11
  • Figure Heloc 45.64 16874457098.247 % -0.00158 14:11
  • Dogecoin 4.25 153907576383.71 % -0.12115 14:11
  • WhiteBIT Coin 2447.28 213418274 % -0.63317 14:11
  • USDS 44.88 10705810165.098 % 0.10642 14:11
  • Hyperliquid 1849.44 238385315.95414 % -5.44904 14:11
  • LEO Token 461.5 920797876.9 % 1.33944 14:11
  • Cardano 11.12 36961467409.57 % -0.18843 14:11
  • Bitcoin Cash 19856 20023696.771651 % 0.28824 14:11
  • Chainlink 413.93 727099970.45235 % -0.49096 14:11
  • Monero 15719.32 18446744.07371 % 0.53274 14:11
  • MemeCore 161.62 1759666170.1821 % -2.74415 14:11
  • Canton 7.08 38346941790.104 % 7.66345 14:11
  • Stellar 7.58 33177844495.959 % -0.87815 14:11
  • Zcash 13828.94 16668562.665545 % -6.46907 14:11
  • Dai 44.86 4394298093.9087 % 0.06752 14:11
  • USD1 44.89 4249056136.658 % 0.08828 14:11
  • Litecoin 2472.48 77077789.483471 % -0.37782 14:11
  • Avalanche 415.04 431771961.17721 % -0.23891 14:11
  • Hedera 3.98 43321902768.601 % -0.00562 14:11
  • Sui 42.33 3953388932.0712 % -1.69363 14:11
  • Rain 0.337122 478364524779.37 % -1.78038 14:11
  • Shiba Inu 0.00027048 5.8924346525106E+14 % -0.48162 14:11
  • Toncoin 59.27 2489819742.647 % 2.5005 14:11
  • Cronos 3.13 43534133196.55 % -0.02502 14:11
  • Circle USYC 50.05 2602476295.7682 % 23:06
  • Tether Gold 215191 559898.736688 % 0.26918 14:11
  • World Liberty Financial 3.5 31765746819 % -0.81233 14:11
  • PAX Gold 215484 490447.112 % 0.26641 14:11
  • Bittensor 10870.39 9597491 % -2.29756 14:11
  • Polkadot 56.72 1680083587.2177 % -0.69203 14:11
  • Mantle 28.3 3277944055.5368 % -4.42448 14:11
  • Uniswap 146.13 633561603.60375 % -1.81365 14:11
  • Sky 3.57 23186773411.649 % 3.57875 14:11
  • Falcon USD 44.79 1789457992.7261 % 0.00581 14:11
  • Pi Network 7.76 10192193055.966 % 0.3692 14:11
  • NEAR Protocol 60.91 1293368230 % -1.17546 14:11
  • OKB 3733.11 21000000 % -0.94499 14:11
  • Aster 30.32 2458559719.13 % 0.32826 14:11
  • HTX DAO 8.088E-5 9.0570766407358E+14 % -0.33524 14:11
  • Pepe 0.00016909 4.2069E+14 % -0.48787 14:11
  • Janus Henderson Anemoy Treasury Fund 49.38 1379123826.2467 % 0.05573 14:10
  • Aave 4038.9 15174306.205045 % -2.64269 14:11
  • Internet Computer 109.67 551883297.76271 % -1.00459 14:11
  • Bitget Token 84.91 699992035.97879 % 0.39232 14:11
  • Ondo US Dollar Yield 50.67 1169934291.2455 % 0.05826 14:11
  • Ethereum Classic 377.73 156378980.85082 % -0.3595 14:11
  • Ondo 11.38 4869330647 % -1.78705 14:11
  • KuCoin 385.96 134655021.73557 % 0.36036 14:11
  • Gate 323.37 115180573.04886 % 0.40708 14:11
  • Quant 3348.72 14544176.164081 % 0.58619 14:11
  • Pump.fun 0.081785 590000000000 % -2.00553 14:11
  • Morpho 87.24 551025129.96849 % -6.67449 14:11
  • United Stables 44.97 1027858682.01 % 0.29933 14:11
  • Ethena 5.23 8759375000 % -3.26739 14:11
  • Spiko EU T-Bills Money Market Fund 55.5 812428670.72894 % 0.08211 14:05
  • POL (ex-MATIC) 4.11 10628995723.749 % 2.30532 14:11
  • Kaspa 1.54 27372055345.515 % -0.65348 14:11
  • Render 79.66 518743261.01407 % -0.86677 14:11
  • Algorand 4.61 8904360717.4373 % -2.24949 14:11
  • Cosmos Hub 80.11 504363301.15134 % 0.19129 14:11
  • NEXO 40.02 1000000000 % -0.27267 14:11
  • Worldcoin 11.89 3286112331.7086 % -1.20651 14:11
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 496.06 78140729.881498 % 0.06549 14:10
  • Arbitrum 5.73 6040824145 % 0.18183 14:11
  • Aptos 42.15 806491560.46659 % -0.32624 14:11
  • Blockchain Capital 3713.39 9112111 % 0.05573 14:10
  • Filecoin 41.66 772810034 % -0.26576 14:11
  • Flare 0.360873 85722363422.157 % -1.68164 14:11
  • Official Trump 127.64 232498807.46572 % -0.0025 14:11
  • DeXe 634.2 46750946.825413 % -10.88976 14:11
  • XDC Network 1.4 19945343087.67 % 4.58965 14:11
  • Beldex 3.59 7737627241.7677 % 0.18989 14:11
  • JUST 3.25 8543770511.3127 % 2.32594 14:11
  • VeChain 0.318717 85985041177 % -1.29294 14:11
  • Provenance Blockchain 0.480278 57063982810 % -7.5408 14:11
  • Jupiter 7.7 3550835739.32 % -3.40635 14:11
  • OUSG 5158.98 5231511.6558556 % 0.07692 14:00
  • Midnight 1.59 16607399400.635 % -3.89862 14:11
  • GHO 44.8 584000000 % 0.00565 14:11
  • ​​Stable 1.14 21958130658 % -0.05213 14:11
  • Bonk 0.00027403 87994739503123 % -0.60254 14:11
  • Siren 31.42 727274305.03141 % 7.93993 14:11